State Championships
Team numbers
Find your school's team number. Odd or even decides which time blocks you compete in; see the event schedule.
2026 team numbers. 2027 numbers are assigned after registration closes.
Division B
Middle school| School | Team number |
|---|---|
| Albuquerque Academy | B09 |
| Albuquerque Area Homeschoolers | B22 |
| Albuquerque School of Excellence | B11 |
| Cloudcroft Schools | B21 |
| Cottonwood Classical Prep School | B20 |
| Cottonwood Valley Charter School | B13 |
| Desert Ridge Middle School | B04 |
| Hatch Valley Middle School | B05 |
| Hermosa Middle School | B06 |
| Highland Middle School | B08 |
| Houston Middle School | B12 |
| Kirtland Middle School | B02 |
| La Plata Middle School | B10 |
| Lincoln Middle School | B19 |
| Lovington TMS | B03 |
| Menaul School | B16 |
| Mesa View Middle School | B01 |
| Mountain Mahogany Community School | B15 |
| Sidney Gutierrez School | B07 |
| Sixth Grade Academy | B18 |
| Socorro Middle School | B14 |
| Tse bit ai Middle School | B17 |
Division C
High school| School | Team number |
|---|---|
| Albuquerque Academy | C15 |
| Albuquerque Area Home Schoolers | C05 |
| Arrowhead Park Early College HS | C16 |
| Centennial high School | C11 |
| Cottonwood Classical Prep School | C19 |
| Farmington High School | C13 |
| Hatch Valley High | C03 |
| Highland High School | C21 |
| Hobbs FRESHMAN High School | C22 |
| Hobbs High School | C17 |
| La Cueva High School | C20 |
| Las Cruces High School | C07 |
| Lordsburg High School | C02 |
| Los Lunas High School | C14 |
| Lovington High School | C10 |
| Menaul School | C04 |
| Navajo Preparatory School | C01 |
| Organ Mountain High School | C12 |
| Piedra Vista High School | C06 |
| San Juan College High School | C18 |
| Socorro High School | C09 |
| V. Sue Cleveland High School | C08 |
Know your number?
Open the event schedule and enter it to highlight your team's blocks.